The seating capacity of NHL arenas varies from venue to venue, with ranges from the smallest arena for hockey that seats 15,321 (Canada Life Centre, home of the Winnipeg Jets) to the largest at 21,105 (Centre Bell, home of the Montreal Canadiens).

Some NHL Arena Facts Related to Seating Capacity
NHL arenas have a seating capacity that ranges within about 5,000 seats from largest to smallest number of NHL fans that can be seated inside at game time. This list of NHL arenas and their seating capacity was gathered from each team’s respective website (via NHL.com) but if you need the latest data we advise you to verify that with the league itself.
It should also be noted that these are the NHL arena seating capacity numbers are specifically for each arena’s hockey configuration. Typically for concerts and other events there is more seating capacity because the hockey rink ice is covered with an insulation product like Homasote Ice Deck and chairs are placed directly on top of that material. And in dual-purpose venues that serve both as NHL hockey arenas and NBA basketball arenas, the floorboards for the basketball court is assembled on top of the insulation boards by the hard-working crews of these spectacular arenas.
Seating Capacity of NHL Arenas, a Complete List
List updated January 4, 2025
Team Name | Arena | Seating Capacity |
---|---|---|
Winnipeg Jets | Canada Life Centre | 15,321 |
New Jersey Devils | Prudential Center | 16,514 |
Nashville Predators | Bridgestone Arena | 17,113 |
Anaheim Ducks | Honda Center | 17,174 |
New York Islanders | UBS Arena | 17,255 |
Vegas Golden Knights | T-Mobile Arena | 17,368 |
Ottawa Senators | Canadian Tire Centre | 17,373 |
Seattle Kraken | Climate Pledge Arena | 17,459 |
San Jose Sharks | SAP Center | 17,562 |
Boston Bruins | TD Garden | 17,565 |
Colorado Avalanche | Ball Arena (formerly Pepsi Center) | 17,809 |
Minnesota Wild | Xcel Energy Center | 17,954 |
New York Rangers | Madison Square Garden | 18,006 |
Columbus Blue Jackets | Nationwide Arena | 18,144 |
Los Angeles Kings | Staples Center | 18,230 |
Edmonton Oilers | Rogers Place | 18,347 |
Pittsburgh Penguins | PPG Paints Arena | 18,387 |
Washington Capitals | Capital One Arena | 18,506 |
Dallas Stars | American Airlines Center | 18,532 |
Carolina Hurricanes | Lenovo Center (formerly PNC Arena) | 18,680 |
St. Louis Blues | Enterprise Center | 18,724 |
Toronto Maple Leafs | Scotiabank Arena | 18,819 |
Vancouver Canucks | Rogers Arena | 18,910 |
Buffalo Sabres | KeyBank Center | 19,070 |
Tampa Bay Lightning | Amalie Arena | 19,092 |
Florida Panthers | FLA Live Arena | 19,250 |
Calgary Flames | Scotiabank Saddledome | 19,289 |
Detroit Red Wings | Little Caesars Arena | 19,515 |
Philadelphia Flyers | Wells Fargo Center | 19,543 |
Chicago Blackhawks | United Center | 19,717 |
Utah Hockey Club | Delta Center | 20,000 |
Montreal Canadiens | Centre Bell | 21,105 |
If you’re looking for more details on each NHL hockey team’s arena, be sure to click the arena name in the table above. We have details about parking, hotels, and food at NHL arenas. If you’ve been to a game recently and have any updates for us, please let us know!